Dutch Bros Calories & Nutrition For All Drinks 2024
As you sip your delightful, guilt-free drink, you realize Dutch Bros (Dutch Bros Calories) has once again delivered a high-quality, customizable slug that fits your on-the-go lifestyle. You can easily track your calorie intake while enjoying your favorite treat. It offers a wide variety of coffee, energy beverages, and other drinks with detailed nutrition data available on its website.
For health-conscious customers, understanding the energy content in their favorite sip is crucial. This piece of writing provides a comprehensive look at the unit in Dutch Bros beverages, highlighting both high-heat indulgence and lighter options. It ensures that every customer can find something that fits their dietary preferences and health goals.
You can enjoy your Dutch Bros beloved sip without guilt with their detailed breakdown of calories. You can make the perfect choice every time whether you are enjoying a classic coffee, a refreshing smoothie, or a signature drink. From the rich, indulgent Frost to the lighter, sugar-free tea, we have all the details to stay on track with your health goals.
Navigate Dutch Bros Calories
Dutch Bros has become a beloved coffee chain and is known for its friendly service, customizable drinks, and diverse cards. Furthermore, with the wide range of options, it can be challenging to navigate the energy content of Dutch Bros Drinks. Here is a complete overview of the unit data for Dutch Bros’ most popular sip to help customers make informed choices.
Item | Category | Size | Large | Medium | Small |
---|---|---|---|---|---|
9-1-2001 | Blended | 1 Serving | 980 | 760 | 540 |
9-1-2001 | Hot | 1 Serving | 650 | 510 | 370 |
9-1-2001 | Iced | 1 Serving | 510 | 370 | 250 |
Aftershock | Blended | 1 Serving | 570 | 410 | 260 |
Aftershock | Iced | 1 Serving | 380 | 240 | 190 |
Americano | Hot | 1 Serving | 20 | 10 | 10 |
Americano | Iced | 1 Serving | 20 | 10 | 10 |
Annihilator | Blended | 1 Serving | 930 | 720 | 520 |
Annihilator | Hot | 1 Serving | 640 | 560 | 420 |
Annihilator | Iced | 1 Serving | 550 | 470 | 330 |
Birthday Cake | Blended | 1 Serving | 950 | 720 | 500 |
Caramel Dutch Cocoa | Hot | 1 Serving | 740 | 620 | 500 |
Caramelizer | Blended | 1 Serving | 990 | 780 | 560 |
Caramelizer | Hot | 1 Serving | 680 | 590 | 450 |
Caramelizer | Iced | 1 Serving | 560 | 470 | 330 |
Cinnamon Swirl Oat Milk Latte | Hot | 1 Serving | 430 | 380 | 290 |
Cinnamon Swirl Oat Milk Latte | Iced | 1 Serving | 330 | 290 | 200 |
Cocomo Dutch Freeze | Blended | 1 Serving | 920 | 730 | – |
Cocomo | Blended | 1 Serving | 940 | 730 | 510 |
Cocomo | Hot | 1 Serving | 630 | 540 | 400 |
Cocomo | Iced | 1 Serving | 510 | 420 | 280 |
Cold Brew Kicker | Toasted | 1 Serving | – | – | 180 |
Cold Brew, Annihilator | Iced | 1 Serving | 180 | 170 | 170 |
Cold Brew, Annihilator | Toasted | 1 Serving | 180 | 180 | 180 |
Cold Brew, Caramelizer | Iced | 1 Serving | 310 | 310 | 300 |
Cold Brew, Caramelizer | Toasted | 1 Serving | 220 | 210 | 210 |
Cold Brew | Iced | 1 Serving | – | 20 | – |
Cold Brew, Kicker | Iced | 1 Serving | 380 | 370 | 370 |
Cold Brew, Kicker | Toasted | 1 Serving | 190 | 180 | – |
Cold Brew, Toasted | Toasted | 1 Serving | – | 20 | – |
Cold Brew, White Mocha | Iced | 1 Serving | 280 | 280 | 270 |
Cold Brew, White Mocha | Toasted | 1 Serving | 190 | 180 | 180 |
Cotton Candy | Blended | 1 Serving | 950 | 730 | 500 |
Double Chocolate Dutch Cocoa | Hot | 1 Serving | 700 | 580 | 460 |
Double Rainbro Tea | Iced | 1 Serving | 270 | 180 | 90 |
Double Rainbro | Blended | 1 Serving | 570 | 430 | 260 |
Double Rainbro | Hot | 1 Serving | 90 | 90 | 90 |
Double Rainbro | Iced | 1 Serving | 390 | 250 | 200 |
Double Torture | Blended | 1 Serving | 880 | 670 | 470 |
Double Torture | Hot | 1 Serving | 530 | 460 | 340 |
Double Torture | Iced | 1 Serving | 450 | 360 | 240 |
Dutch Freeze, Caramelizer | Blended | 1 Serving | 990 | 780 | 560 |
Dutch Freeze, Cocomo | Blended | 1 Serving | – | – | 540 |
Dutch Freeze, Golden Eagle | Blended | 1 Serving | – | 780 | 580 |
Dutch Frost, Strawberry | Blended | 1 Serving | 890 | 670 | 460 |
Electric Berry Dutch Soda | Iced | 1 Serving | 400 | 310 | 220 |
Electric Berry Lemonade | Blended | 1 Serving | 610 | 470 | 330 |
Electric Berry Lemonade | Iced | 1 Serving | 290 | 240 | 180 |
Electric Berry | Blended | 1 Serving | 580 | 420 | 260 |
Electric Berry | Iced | 1 Serving | 390 | 240 | 190 |
Glacier Peak Rebel | Blended | 1 Serving | 490 | 350 | 300 |
Golden Eagle Chai | Hot | 1 Serving | 730 | 620 | 500 |
Golden Eagle Chai | Iced | 1 Serving | 650 | 520 | 410 |
Golden Eagle Dutch Freeze | Blended | 1 Serving | 1000 | – | – |
Golden Eagle | Blended | 1 Serving | 1000 | 780 | 580 |
Golden Eagle | Hot | 1 Serving | 700 | 620 | 480 |
Golden Eagle | Iced | 1 Serving | 560 | 480 | 340 |
Green Apple | Blended | 1 Serving | 780 | 590 | 410 |
Hazelnut Truffle Hot Cocoa | Hot | 1 Serving | 730 | 610 | 490 |
Hazelnut Truffle Mocha | Hot | 1 Serving | 630 | 560 | 440 |
Hazelnut Truffle Mocha | Iced | 1 Serving | 510 | 440 | 320 |
Intro Infused Cold Brew,Kicker | Iced | 1 Serving | – | 290 | – |
Kicker | Blended | 1 Serving | 940 | 730 | 510 |
Kicker | Hot | 1 Serving | 720 | 620 | 460 |
Kicker | Iced | 1 Serving | 640 | 540 | 380 |
Mango | Blended | 1 Serving | 780 | 590 | 410 |
Ninja | Blended | 1 Serving | 970 | 730 | 500 |
Nitro Infused Cold Brew, Annihilator | Iced | 1 Serving | – | 270 | – |
Nitro Infused Cold Brew, Annihilator | Toasted | 1 Serving | – | 180 | – |
Nitro Infused Cold Brew, Caramelizer | Iced | 1 Serving | – | 220 | – |
Nitro Infused Cold Brew, Caramelizer | Toasted | 1 Serving | – | 220 | – |
Nitro Infused Cold Brew, Kicker | Toasted | 1 Serving | – | 190 | – |
Nitro Infused Cold Brew, Nitro | Iced | 1 Serving | – | 20 | – |
Not So Hot Hot Cocoa | Hot | 1 Serving | 330 | – | – |
Og Gummybear | Iced | 1 Serving | 390 | 290 | 210 |
Palm Peach Lemonade | Blended | 1 Serving | 620 | 480 | – |
Palm Peach Lemonade | Iced | 1 Serving | – | – | 190 |
Palm Peach | Blended | 1 Serving | – | – | 340 |
Palm Peach | Iced | 1 Serving | 300 | 240 | – |
Passionfruit | Hot | 1 Serving | 80 | 80 | 80 |
Passionfruit | Iced | 1 Serving | 240 | 160 | 80 |
Peach Smoothie | Blended | 1 Serving | 900 | 680 | 470 |
Peach Tea | Iced | 1 Serving | 300 | 200 | 100 |
Peach | Blended | 1 Serving | 620 | 450 | 270 |
Peach | Hot | 1 Serving | 100 | 100 | 100 |
Peach | Iced | 1 Serving | 420 | 260 | 210 |
Peppermint Bliss Cold Brew | Iced | 1 Serving | 220 | 210 | 210 |
Peppermint Bliss Freeze | Blended | 1 Serving | 930 | 730 | 530 |
Picture Perfect | Blended | 1 Serving | 970 | 770 | 570 |
Salted Caramel Breve | Hot | 1 Serving | 680 | 600 | 450 |
Salted Caramel Hot Cocoa | Hot | 1 Serving | 700 | 580 | 460 |
Shark Attack | Blended | 1 Serving | 660 | 500 | 340 |
Shark Attack | Iced | 1 Serving | 470 | 320 | 270 |
Strawberry Lemonade | Blended | 1 Serving | – | 470 | – |
Strawberry Pineapple | Blended | 1 Serving | 610 | 470 | 330 |
Strawberry Pineapple | Iced | 1 Serving | 290 | 230 | 180 |
Strawberry Smoothie | Blended | 1 Serving | 660 | 500 | 350 |
Strawberry Tea | Hot | 1 Serving | 80 | 80 | 80 |
Strawberry Tea | Iced | 1 Serving | 240 | 160 | 80 |
Strawberry | Blended | 1 Serving | 610 | – | 330 |
Strawberry | Iced | 1 Serving | 290 | 230 | 180 |
Tiger’s Blood | Blended | 1 Serving | 610 | 470 | 330 |
Tiger’s Blood | Iced | 1 Serving | 290 | 240 | 180 |
Tropical | Hot | 1 Serving | 90 | 90 | 90 |
Tropical | Iced | 1 Serving | 260 | 170 | 80 |
Unicorn Blood | Iced | 1 Serving | 420 | 320 | 230 |
Vanilla Chai | Hot | 1 Serving | 490 | 410 | 330 |
Vanilla Chai | Iced | 1 Serving | 450 | 350 | 280 |
Vanilla Dutch Cocoa | Hot | 1 Serving | 680 | 560 | 440 |
Watermelon | Iced | 1 Serving | 390 | 290 | 210 |
White Chocolate Chai Latte | Hot | 1 Serving | 520 | 440 | 360 |
White Chocolate Chai Latte | Iced | 1 Serving | 480 | 380 | 310 |
White Chocolate Dutch Cocoa | Hot | 1 Serving | 710 | 590 | 470 |
White Chocolate Dutch Frost | Blended | 1 Serving | – | 760 | – |
White Chocolate | Blended | 1 Serving | 1000 | – | 520 |
Wildberry | Blended | 1 Serving | 900 | 680 | 470 |
Calories in Dutch Bros Small Hot Drinks
The mini warm sip size at Dutch Bros ranges from 170 to 420 energy, with options like Caramelizer (340 units) and White Chocolate Mocha (420 heat ) being on the higher end of the spectrum. For clients searching to minimize nutrition calories, the Americano (170 dietary fuel) and the Chai Tea Latte (180 points ) are better choices. Read Also Dutch Bros Secret Menu
Calories in Dutch Bros Medium Hot Drinks
The middle warm infusion area at Dutch Bros ranges from 210 to 480 nutrient value. Some of the high-energy options include the Golden Eagle Chai (480 energy) and the White Chocolate Chai Latte ( 480 fuel) Lower- dietary energy in this proposition would be the Americano (210 calories ) and the Chai Tea Latte (240 points).
Calories in Dutch Bros Large Hot Drinks
The huge tropical measures at Dutch Bros range from 340 to 650 points. The Caramelizer (560 units) and the Golden Eagle Chai ( 650 fuel) are among the most heat-dense options. For a lower-nutritious massive hot sip, the Americano (340 dietary energy) and the Chai Tea Latte (370 calories) are good choices.
Calories in Dutch Bros Iced Drinks
Dutch Bros’ chill sips card offers an expansive range of energy counts, from 200 heat in the Pumpkin Pie Latte ( no sugar added) to 650 points in the Golden Eagle Chai, The Caramelizer Nitro Cold Brew (220 fuel ), and the Annihilator Nitro Cold Brew (270 nutrients) are two of the lower energy iced options.
Calories in Dutch Bros Blended Drinks
The combo sip at Dutch Bros can be most energetic-dense, ranging from 410 heat in the Rebel Energy Drink to 780 points in the Golden Eagle Dutch Freeze. For a lower-calorie blended option, the Strawberry Smoothie (500 heat ) or the Green Apple Smoothie (590 points ) may be a better selection.
Conclusion
Dutch Bros offers a diverse menu that caters to a variety of tastes and dietary preferences. Understanding the calorie content of beverages can help customers to make choices for their nutritional goals. Whether buyers are looking for a low-calorie dip or indulging in a sweet treat. In addition, with the comprehensive variety of options, it can be challenging to navigate the energy content of beverages but the most popular brew to help clients make informed choices Dutch Bros has something for everyone. All nutrient data is based on average values for ingredients and is rounded by current U.S. Food and Drug Administration 9FDA) regulations.